Vertical Axial Flow Pump

- Features
-
- Compared to the vertical shaft mixed flow pump, it is used for high flow rate and low head.
- It requires less installation area.
- There is no need for a vacuum pump, and there is little risk of motor flooding.
- ow center of gravity of the product designed to minimize vibration and noise.
- The vortex prevention plate is attached to the suction pipe, so there is little vibration caused by the vortex.
- It is designed and manufactured for easy maintenance.
- It is possible to select submersible bearings suitable for the site conditions.
- Self-lubrication : Submersible Bearing
- Fresh water lubrication : Rubber Bearing
- Grease lubrication : Metal Bearing
- Standard Specifications
-
- Total pump head : 2~6m
- Flow rate : 20~1000㎥/min
- Temperature : 0~45℃
- Diameter : 350~2500㎜
- Purpose
-
- For general industry
- For sewage, wastewater treatment
- For dock drainage
- Circulating water for power plant
- For flood drainage
- For agricultural water intake
Specification
| Item | Standard | Remark / Option | |
|---|---|---|---|
| Design Specification | Diameter | Ø300㎜ ~ Ø2400㎜ | |
| Flow Rate | 15㎥/min ~ 850㎥/min | ||
| Lift | 1.5m ~ 5m | ||
| Power | 15㎾ ~ 2000㎾ | ||
| Pumping Fluid Temp. | 0 ~ 45℃ | ||
| Material | Casing | Gray Cast Iron (GC200) | Gray Cast Iron + Nickel (GC200 + Ni 1~2%) |
| Impeller | Stainless Steel Cast Steel (SSC13) | Bronze(BC6), Aluminum Bronze (AIBC3) | |
| Shaft | Carbon Steel for Machine Structural Use (SM45C) | Stainless Steel (STS304) | |
| Discharge Curved Pipe | Cold Rolled Steel Pipe (SS400) | Gray Cast Iron + Nickel (GC200 + Ni 1~2%) | |
| Production Specifications | Impeller Type | Axial Flow / Open | |
| Shaft Seal | Grease Packing | Mechanical Seal | |
| Coupling | Sleeve Coupling, Flange Flexible Coupling | ||
| Thrust Bearing | Taper Roller Bearing, Ball Bearing | ||
| Pump Bearing | Submersible Bearing | Self-Lubrication | |
| Rubber Bearing | External Water Supply Lubrication (Protective Tube Type) | ||
| Metal Bearing | Grease Lubrication | ||
| Discharge Flange | KS 5㎏/㎠ - F.F Type | KS 10㎏/㎠ - R.F Type | |
Selection table

Material of main parts

| No. | Part Name | Material |
|---|---|---|
| 1 | Suction Pipe | GC200 |
| 2 | Propeller Nut | SSC13 |
| 3 | Propeller | SSC13 |
| 4 | Propeller Boss | GC200 |
| 5 | Propeller Blade Nut | SSC13 |
| 6 | Guide Casing | GC200 |
| 7 | Casing Sleeve | STS304 |
| 8 | Submersible Bearing | - |
| 9 | Pump Shaft | STS304 |
| 10 | Middle Coupling | SC42 |
| 11 | Pumping Pipe | GC200 |
| 12 | Middle Shaft | STS304 |
| 13 | Submersible Bearing Housing | GC200 |
| 14 | Pump Bed | SS400 |
| 15 | Submersible Bearing Sleeve | STS304 |
| 16 | Middle Coupling | SC42 |
| 17 | Discharge Curved Pipe | GC200 |
| 18 | Upper Shaft | STS304 |
| 19 | Stuffing Box Sleeve | STS304 |
| 20 | Stuffing Box | GC200 |
| 21 | Grease Packing | Cotton + Grease |
| 22 | Gland | BC6 |
| 23 | Bearing Housing | GC200 |
| 24 | Thrust Bearing | - |
| 25 | Bearing Housing Cover | SS400 |
| 26 | Bearing Adapter | SC42 |
| 27 | Shaft Adjusting Nut | SM45C |
| 28 | Flexible Coupling | GC200 |
External Dimensions

| Diameter : d | A | B | C | E | G | S | F | n | M |
|---|---|---|---|---|---|---|---|---|---|
| 350㎜ (14inch) | 700 | 1300 | 450 | 500 | 1250 | 70 | 1050 | 6 | M24 |
| 400㎜ (16inch) | 800 | 1400 | 530 | 550 | 1380 | 70 | 1150 | 6 | M24 |
| 450㎜ (18inch) | 900 | 1500 | 600 | 600 | 1550 | 70 | 1250 | 6 | M24 |
| 500㎜ (20inch) | 1050 | 1500 | 630 | 650 | 1630 | 70 | 1400 | 8 | M24 |
| 600㎜ (24inch) | 1100 | 1700 | 700 | 750 | 1800 | 70 | 1500 | 8 | M30 |
| 700㎜ (28inch) | 1250 | 1900 | 800 | 850 | 1950 | 70 | 1650 | 8 | M30 |
| 800㎜ (32inch) | 1400 | 2100 | 900 | 950 | 2150 | 70 | 1800 | 8 | M30 |
| 900㎜ (36inch) | 1550 | 2300 | 1000 | 1000 | 2350 | 90 | 1950 | 8 | M30 |
| 1000㎜ (40inch) | 1750 | 2400 | 1200 | 1050 | 2600 | 90 | 2200 | 12 | M30 |
| 1200㎜ (48inch) | 2050 | 2600 | 1400 | 1200 | 2850 | 90 | 2500 | 12 | M30 |
| 1350㎜ (54inch) | 2300 | 2900 | 1550 | 1350 | 3150 | 120 | 2750 | 12 | M36 |
| 1500㎜ (60inch) | 2600 | 3000 | 1700 | 1500 | 3350 | 120 | 3050 | 16 | M36 |
| 1600㎜ (64inch) | 2900 | 3300 | 1850 | 1600 | 3550 | 120 | 3400 | 16 | M36 |
| 1800㎜ (70inch) | 3100 | 3600 | 2000 | 1700 | 3750 | 150 | 3600 | 16 | M42 |
| 2000㎜ (80inch) | 3300 | 4000 | 2200 | 1900 | 3950 | 150 | 3800 | 16 | M42 |
| 2200㎜ (90inch) | 3500 | 4400 | 2400 | 2100 | 4200 | 150 | 4000 | 16 | M42 |


