Cast Steel Floating Ball Valve
KS B 2308 This standard mainly stipulates ball valves (hereinafter referred to as valves) used for petroleum industry (gas, liquid and chemical) petroleum product piping, industrial cold/hot water piping, and water works for cold/hot water piping.

- Standard
-
- 50㎜ ~ 200㎜ (※ According to customer requirements, small diameters of 50㎜ or less can be manufactured.)
- Design Standard : KS B 2308, API 608
- Face to Face : KS B 2308, ASME B 16.10
- Flanged Size : KS B 1511, ASME B 16.5
- Test & Inspection : KS B 2308, API 598
- Working pressure
-
- 0.98MPa(10kg/㎠), 1.6MPa(Class 150#)
- 1.96MPa(20kg/㎠), 5.4MPa(Class 300#)
- Valve joint part
-
- Flange type, standard specifications are KS B1511, ASME B16.5, and other specifications are applicable according to customer's request.
- Working fluid
-
- Water and sewage purpose, industrial purpose, gas transportation purpose
Main part material

| No | Part Name | Material | |||
|---|---|---|---|---|---|
| KS | ASTM | ||||
| Carbon Steel | Stainless Steel | Carbon Steel | Stainless Steel | ||
| 1 | Body | SCPH2 | SSC13, SSC14, SSC16 | A216-WCB | A351-CF8, CF8M, CF3M |
| 2 | Cap | SCPH2 | SSC13, SSC14, SSC16 | A216-WCB | A351-CF8, CF8M, CF3M |
| 3 | Ball | SSC13, SSC14, SSC16 | A351-CF8, CF8M, CF3M | ||
| 4 | Seat | PTFE, RTFE, CARBON, Metal+Rubber | |||
| 5 | Stem | STS304, 316, 316L | A276-304, 316, 316L | ||
| 6 | Nut | STS304, 316, 316L | A276-304, 316, 316L | ||
| 7 | Stud | STS304, 316, 316L | A193-B8, B8M, B3M | ||
| 8 | Gasket | PTFE, Flexible Graphite+Stainless Steel | |||
| 9 | Packing | PTFE, Flexible Graphite | |||
| 10 | Gland | SSC13 | A351-CF8 | ||
| 11 | Screw Nail | STS304 | A193-B8, B8M | ||
| 12 | Indicator | STS304 | A276-304 | ||
| 13 | Ring | SK5+Zu(Cr) | BG/T700+Zu(Cr) | ||
| 14 | Lever | Ductile Iron | |||
※ Other materials can be applied according to the customer's request.
External dimension


| DN | Flange | Butt Welding | Hand Operated | Worm Gear Operated | ||||
|---|---|---|---|---|---|---|---|---|
| L | L1 | H | W | kg | H | W | kg | |
| 50 | 178 | 216 | 108 | 203 | 9.5 | - | - | - |
| 65 | 190 | 241 | 142 | 350 | 15 | - | - | - |
| 80 | 203 | 282 | 152 | 400 | 19 | - | - | - |
| 100 | 229 | 305 | 178 | 500 | 33 | - | - | - |
| 125 | 356 | 381 | 252 | 750 | 58 | - | - | - |
| 150 | 394 | 403 | 272 | 750 | 93 | 292 | 400 | 180 |
| 200 | 457 | 419 | 342 | 900 | 160 | 398 | 600 | 240 |
| DN | Flange | Butt Welding | Hand Operated | Worm Gear Operated | ||||
|---|---|---|---|---|---|---|---|---|
| L | L1 | H | W | kg | H | W | kg | |
| 50 | 216 | 216 | 167 | 230 | 14.5 | - | - | - |
| 65 | 241 | 241 | 142 | 350 | 23.5 | - | - | - |
| 80 | 282 | 282 | 152 | 400 | 30 | - | - | - |
| 100 | 305 | 305 | 178 | 500 | 55 | - | - | - |
| 125 | 381 | 381 | 252 | 750 | 81 | - | - | - |
| 150 | 403 | 403 | 272 | 750 | 118 | 292 | 400 | 220 |
| 200 | 502 | 502 | 342 | 900 | 200 | 398 | 600 | 365 |
1. The flange is KS B1511, ASME B16.5 standard, and other standards can be applied upon request.
2. The face-to-face distance of the valve is KS B2308 standard, and other standards can be applied upon request.


